Balwyn
| Programs | Mode | Sessions |
| Foundation | Term Based |
Weekly 1 or 1.5 hours |
| Selective Entry |
Modular (8 weeks) (including Melb, MacRob, JMSS, Balwyn) |
Weekly 1.5 hours |
| Scholarship | Modular (8 weeks) | Weekly 1.5 hours |
| Intensive Program | Weekly 3 hours |
Check dates and availability below.
Sessions also available at Kew and Doncaster.
Venue Details
Address: Balwyn Community Centre 230 Balwyn Rd Balwyn NorthPhone: 0477 436 693
Teacher: Meg Yadav
Curriculum: Scholarship & selective, Foundation. Students can begin all programs on any date however the Foundation program is term based and students usually begin during the first week.
Semester Schedule
2018
| Day | Session | Availability |
| Sunday | 10.00-11.30 | Enrol now |
| Monday | 4.00 - 5.30 | Enrol now |
| 5.30 - 7.00 | Enrol now | |
| Tuesday | 4.00 - 5.30 | Enrol now |
| 5.30 - 7.00 | Enrol now |
| Term 1 2019 ( 9 weeks) | ||
| Monday | Tuesday | Sunday |
| 4th Feb | 5th Feb | 3rd Feb |
| 11th Feb | 12th Feb | 10th Feb |
| 18th Feb | 19th Feb | 17th Feb |
| 25th Feb | 26th Feb | 24th Feb |
| 4th Mar | 5th Mar | 3rd Mar |
| 11th Mar | 12th Mar | 10th Mar |
| 18th Mar | 19th Mar | 17th Mar |
| 25th Mar | 26th Mar | 24th Mar |
| 1st Apr | 2nd Apr | 31st Mar |
| Term 2 2019 ( 9 weeks) | ||
| Monday | Tuesday | Sunday |
| 23rd Apr | 28th Apr | |
| 29th Apr | 30th Apr | 5th May |
| 6th May | 7th May | 12th May |
| 13th May | 14th May | 19th May |
| 20th May | 21st May | 26th May |
| 27th May | 28th May | 2nd Jun |
| 3rd Jun | 4th Jun | 9th Jun |
| 10th Jun | 11th Jun | 16th Jun |
| 17th Jun | 18th Jun |
23rd Jun |
| 24th Jun | ||
Enquiries
* denotes required field